There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:05 AM DATE: September 03 2010 ,Time of next update: 9:10 AM | |||
| Current Weather | Dry | Current Temperature | 57.2°F (14.0°C), Apparent temp 53.5°F |
| Maximum Temperature (since midnight) | 61.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 57.2°F at: 8:55 AM |
| Average windspeed (ten minute) | 5.8 mph | Wind Direction (ten minute) | WNW (303°) |
| Windchill Temperature | 57.2°F | Maximum Gust (last hour) | 13.2 mph at: 8:58AM |
| Maximum Gust (since midnight) | 15.4 mph at: 6:35 AM | Maximum 1 minute average (since midnight) | 9.6 mph at: 7:50 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.34 in. (34.0 mm) | Rainfall To date this year | 22.91 in. (582.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 1.34 in | DewPoint | 37.1°F (Wet Bulb :48.2°F ) |
| Humidity | 47 %, Humidex 54.7°F | Barometer corrected to msl | 28.969 in. (981.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 79.2°F | |||
| Current Indoor hum. 35% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |





Use the RELOAD facility on your browser to retrieve the latest data.