There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:35 PM DATE: March 09 2010 ,Time of next update: 11:40 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 37.8°F (3.2°C), Apparent temp 34.3°F |
| Maximum Temperature (since midnight) | 38.8°F at: 1:44 PM | Minimum Temperature (since midnight) | 34.2°F at: 4:24 AM |
| Average windspeed (ten minute) | 2.2 mph | Wind Direction (ten minute) | NE (47°) |
| Windchill Temperature | 36.2°F | Maximum Gust (last hour) | 6.3 mph at: 11:24PM |
| Maximum Gust (since midnight) | 12.3 mph at: 4:28 PM | Maximum 1 minute average (since midnight) | 8.0 mph at: 6:03 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 4:14 PM |
| Rainfall This month | 0.04 in. (1.0 mm) | Rainfall To date this year | 0.43 in. (11.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 35.6°F (Wet Bulb :36.9°F ) |
| Humidity | 92 %, Humidex 34.8°F | Barometer corrected to msl | 28.880 in. (978.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.15 in | Pressure change (last 6 hours) | -0.06 in |
| Current Indoor temp. 64.9°F | |||
| Current Indoor hum. 43% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |





Use the RELOAD facility on your browser to retrieve the latest data.