There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 PM DATE: May 19 2012 ,Time of next update: 9:05 PM | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 68.2°F (20.1°C) (Heat Index 70.9°F ), Apparent temp 71.4°F |
| Maximum Temperature (since midnight) | 90.0°F at: 4:31 PM | Minimum Temperature (since midnight) | 65.7°F at: 6:12 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (38°) |
| Heat Index | 70.9°F | Maximum Gust (last hour) | 9.6 mph at: 8:11PM |
| Maximum Gust (since midnight) | 17.4 mph at: 5:43 PM | Maximum 1 minute average (since midnight) | 8.0 mph at: 8:23 PM |
| Rainfall (last hour) | 0.04 in. (1.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 8:47 PM |
| Rainfall This month | 3.58 in. (91.0 mm) | Rainfall To date this year | 8.46 in. (215.0 mm) |
| Maximum rain per minute (last hour) | 0.04 in/min | Maximum rain per hour (last 6 hours) | 0.04 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 61.1°F (Wet Bulb :63.9°F ) |
| Humidity | 78 %, Humidex 76.7°F | Barometer corrected to msl | 29.058 in. (984.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 74.8°F | |||
| Current Indoor hum. 28% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |





Use the RELOAD facility on your browser to retrieve the latest data.