There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 20:25 PM DATE: February 05 2012 ,Time of next update: 8:30 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 29.1°F (-1.6°C), Apparent temp 24.6°F |
| Maximum Temperature (since midnight) | 32.9°F at: 2:26 PM | Minimum Temperature (since midnight) | 24.1°F at: 4:49 AM |
| Average windspeed (ten minute) | 3.6 mph | Wind Direction (ten minute) | WSW (240°) |
| Windchill Temperature | 27.3°F | Maximum Gust (last hour) | 8.3 mph at: 8:10PM |
| Maximum Gust (since midnight) | 8.3 mph at: 8:10 PM | Maximum 1 minute average (since midnight) | 6.3 mph at: 8:07 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.20 in. (5.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 24.6°F (Wet Bulb :27.6°F ) |
| Humidity | 83 %, Humidex 23.6°F | Barometer corrected to msl | 29.117 in. (986.0 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.06 in |
| Current Indoor temp. 69.8°F | |||
| Current Indoor hum. 23% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |





Use the RELOAD facility on your browser to retrieve the latest data.