There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:10 PM DATE: February 05 2012 ,Time of next update: 6:15 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 29.5°F (-1.4°C), Apparent temp 24.8°F |
| Maximum Temperature (since midnight) | 32.9°F at: 2:26 PM | Minimum Temperature (since midnight) | 24.1°F at: 4:49 AM |
| Average windspeed (ten minute) | 2.2 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 27.7°F | Maximum Gust (last hour) | 6.3 mph at: 5:49PM |
| Maximum Gust (since midnight) | 6.7 mph at: 12:54 PM | Maximum 1 minute average (since midnight) | 4.9 mph at: 11:40 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.20 in. (5.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 22.5°F (Wet Bulb :27.2°F ) |
| Humidity | 75 %, Humidex 23.6°F | Barometer corrected to msl | 29.146 in. (987.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.09 in |
| Current Indoor temp. 70.2°F | |||
| Current Indoor hum. 23% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |





Use the RELOAD facility on your browser to retrieve the latest data.