There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:05 AM DATE: September 09 2010 ,Time of next update: 3:10 AM | |||
| Current Weather | Dry | Current Temperature | 52.3°F (11.3°C), Apparent temp 51.6°F |
| Maximum Temperature (since midnight) | 55.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 52.2°F at: 2:13 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 52.3°F | Maximum Gust (last hour) | 3.6 mph at: 2:32AM |
| Maximum Gust (since midnight) | 3.6 mph at: 2:32 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 7:07 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.34 in. (34.0 mm) | Rainfall To date this year | 22.91 in. (582.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 42.1°F (Wet Bulb :47.6°F ) |
| Humidity | 68 %, Humidex 51.4°F | Barometer corrected to msl | 29.235 in. (990.0 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 59.2°F | |||
| Current Indoor hum. 62% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |





Use the RELOAD facility on your browser to retrieve the latest data.